Bar
Description
An area for bartenders to serve customers, generally for alcoholic beverages.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Bar category:
- Social House
- Semaja
- Manarai Beach House
- Unspecified
- Naaga
- A/A Bar
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10261706 | Anjung Base Camp | Bugel | -7.92667 | 110.164 | BUGEL | PANJATAN | KULON PROGO | DAERAH ISTIMEWA YOGYAKARTA |
| 10261809 | Solop Balap | Salam | -7.63171 | 111.086 | SALAM | KARANGPANDAN | KARANGANYAR | JAWA TENGAH |
| 10262237 | Zigiz Bar | Kalibukbuk | -8.16212 | 115.025 | KALIBUKBUK | BULELENG | BULELENG | BALI |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.